- Property Info
- WalkScore
- Mortgage Info
- Share
Quiet Location On A Maturely Treed, Partial Ravine Lot In The Heart Of Waterdown. Steps To The Downtown Core For All Amenities, Shopping, Restaurants, Parks, & Hiking And Biking Trails For The Outdoor Enthusiast. Close To Highway Entry Points, 7 Mins To Go Train & Quick Access To Urban Centres. Inside The Home You Will Find 3+2 Bedrooms, An Eat-In Kitchen With Granite Counters, Family Room With Wood Burning Fireplace, Large Living/Dining Spaces.
Offers A Full Rear Walk-Out With Over Sized Windows & Offers. The Rear Yard Is Private, Offering Open/Ravine Views That You Can Enjoy While Entertaining Your Guests.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 76 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | x |
Pool | None |
Area | Hamilton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 3.68m x 5.11m | Large Window |
Ground | Dining | 3.68m x 3.68m | Large Window |
Ground | Breakfast | 5.51m x 3.58m | Combined W/Kitchen |
Ground | Kitchen | 5.51m x 3.58m | W/O To Deck |
Ground | Family | 5.59m x 3.84m | Fireplace |
2nd | Master | 4.78m x 3.68m | Ensuite Bath, W/I Closet |
2nd | 2nd Br | 4.98m x 3.45m | Closet |
2nd | 3rd Br | 3.35m x 3.76m | Closet |
Ground | Laundry | Measurements not available |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
Flat | 1 x 4 piece |
Flat | 1 x 3 piece |
Bsmt | 1 x 3 piece |
Listing Office: IPRO REALTY LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
