- Property Info
- WalkScore
- Mortgage Info
- Share
Rare To Find Beautiful Lake Front 149.03X 339.3 Ft. Lot. Investment Opportunity In Stoney Creek: 3900 Sq,Ft. Living Space On Main Floor Plus Finished 2-Br. Basement Unit With Separate Entrance. Extra Long Driveway. House Has 3 Independent 2-Br Units: 2 Units Rented@ $35,400/Yr & 1 Unit Is Owner Occupied & Can Be Rented. Potential For Severance. Value Is In Land And Its Lakefront Location. New Heating And Air Conditioning Installed In Dec, 2020.
3 Sets Of Appliances: Fridge, Stove, Dishwasher, Washer & Dryer. 2 Electrical Panels X200 Amp Each. Emergency Power Generator. All E.L.Fs And All Window Covers, Central Vac, Security System. C.A.C.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | 3500-5000 |
Property Tax | $13,825 |
Maintenance | N/A |
Days On Our Website | 464 |
Basement | Finished - Sep Entrance |
Kitchens | 2 |
Garages | 2.0 |
Lot Dimensions | 149.03 x 339.30 |
Pool | None |
Area | Hamilton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Other |
Exterior | Brick |
Garage Type | Carport |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | 4.59m x 9.76m | Fireplace, Combined W/Living, W/O To Yard |
Main | Living | 4.59m x 9.76m | Broadloom, Combined W/Family, Cathedral Ceiling |
Main | Dining | 4.58m x 5.52m | Broadloom, Open Concept, Formal Rm |
Main | Kitchen | 3.81m x 2.95m | Ceramic Floor, Stainless Steel Appl, Backsplash |
Main | Master | 5.12m x 3.95m | Broadloom, Double Closet, 5 Pc Ensuite |
Main | 2nd Br | 5.12m x 3.32m | Broadloom, Double Closet |
Main | Kitchen | 3.50m x 3.64m | Ceramic Floor |
Main | Living | 5.96m x 6.65m | Broadloom, Combined W/Dining, Fireplace |
Main | Dining | 5.96m x 6.65m | Broadloom, Combined W/Living, Fireplace |
Main | Sunroom | 8.85m x 2.96m | Concrete Floor, W/O To Yard, Overlook Water |
Main | Br | 2.91m x 3.68m | Broadloom, Closet, Window |
Main | Br | 5.94m x 2.91m | Broadloom, Closet, Window |
Bathroom Information
Floor | Description |
Ground | 2 x 4 piece |
Bsmt | 1 x 4 piece |
Ground | 1 x 5 piece |
Listing Office: TIMES REALTY GROUP INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
