- Property Info
- WalkScore
- Mortgage Info
- Share
Top Floor, Penthouse Unit For Sale, 10-Ft Ceilings And No Neighbours Above! 1-Bed Unit At The Trendy "Vibe" Condo Complex. Includes 1 Underground Parking Spot And 1 Locker. Energy Efficient Building With Geothermal Heating And Cooling. Condo Fee Includes Water And Heating Costs. Unit Features Ss Appliances, Ensuite Laundry And Laminate Floors. On-Site Amenities Include Gym, Party Room, Roof Top Patio.
Inclusions: Ss Fridge, Stove, Dishwasher, Stacked Washer / Dryer, All Elf's , Set Of Access Keys And Fobs, One Garage Door Opener. Exclusions: Tenant Possessions
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 500-599 |
Property Tax | $1,817 |
Maintenance | $333.93 |
Days On Our Website | 57 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Halton |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Grnd Srce - Forced Air |
Exterior | Brick - Stucco/Plaster |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 3.40m x 3.94m | Combined W/Dining, Laminate, W/O To Balcony |
Flat | Kitchen | 2.31m x 2.84m | Ceramic Floor, Stainless Steel Appl, Breakfast Bar |
Flat | Master | 2.64m x 3.73m | Laminate |
Flat | Bathroom | Measurements not available | 4 Pc Bath |
Bathroom Information
Floor | Description |
Flat | 1 x 4 piece |
Listing Office: RIGHT AT HOME REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
