- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To A Palatial Estate Like No Other. This Luxurious Home Offers Over 18,000 Sq.Ft. Innovative Design Nestled On A 1.88-Acre Muskoka-Style Lot Tucked Away On A Quiet Street In The Exclusive South Mississauga Enclave Known As Gordon Woods. Designed For The Avid Entertainer & Car Enthusiast, This Custom Abode Feat. A Grand Gourmet Kit + Sous Kitchen, Formal D.R. W/Walk-In Wine Cellar, Main Flr Lounge W/Wet Bar & Billiards & 2 Garages W/Parking For 6 Cars
Main Lvl Also Boasts An Indoor Bball Crt & Golf Simulator + 1129 S.F. Of Outdoor Living Space W/Inground Pool, Hot Tub, Cabana W/Wet Bar & Ample Seating & Dining Areas. The 2nd Flr Presents 4 Luxe Bdr Suites Plus A 2-Bdr Apt W/Sep Entrance.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 5000+ |
Property Tax | $0 |
Maintenance | N/A |
Days On Our Website | 99 |
Basement | Finished - Sep Entrance |
Kitchens | 3 |
Garages | 6.0 |
Lot Dimensions | 174.84 x 466.58 |
Pool | Inground |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Concrete |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | Measurements not available | |
Main | Dining | Measurements not available | |
Main | Kitchen | Measurements not available | |
Main | Family | Measurements not available | |
Main | Games | Measurements not available | |
Main | Office | Measurements not available | |
Upper | Master | Measurements not available | |
Upper | 2nd Br | Measurements not available | |
Upper | 3rd Br | Measurements not available | |
Upper | 4th Br | Measurements not available | |
Upper | 5th Br | Measurements not available | |
Upper | Kitchen | Measurements not available |
Bathroom Information
Floor | Description |
N/A | 1 x 5 piece |
N/A | 1 x 4 piece |
N/A | 4 x 3 piece |
N/A | 3 x 2 piece |
Listing Office: RE/MAX REALTY ENTERPRISES INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
